<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fire Island</title>
	<link>http://www.fireisland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:18:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Fire Island Map</title>
		<description><![CDATA[Fire Island is small at only 32 miles! However, with no public roads 32 miles can get real long. Knowing the topography of Fire Island is really important to understand where it is that you are visiting. We have put together some basic maps here for you to use. Fire Island Maps Fire Island Ferry [...]]]></description>
		<link>http://www.fireisland.com/visit/1065/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1065</link>
			</item>
	<item>
		<title>Fire Island Camping</title>
		<description><![CDATA[With the high cost of Fire Island Rentals is no surprise that every year we get more and more questions about camping on Fire Island. In fact, camping is one of the most frequently searched terms on our website. With that said we want to make sure you have all the information you need to [...]]]></description>
		<link>http://www.fireisland.com/visit/fire-island-camping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-camping</link>
			</item>
	<item>
		<title>Fire Island Ferries</title>
		<description><![CDATA[Yes there is more than one Fire Island Ferry! Please read this to understand which one is right for you. For Fire Island Ferry Schedules visit here. If you have an iPhone there is a great Fire Island Ferry App that is Free and has Ferry Schedules for all of Fire Island. Fire Island ferries [...]]]></description>
		<link>http://www.fireisland.com/visit/fire-island-ferries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-ferries</link>
			</item>
	<item>
		<title>Fire Island Rentals</title>
		<description><![CDATA[Finding a summer rental on Fire Island can be a daunting task. However, there are plenty of great homes available for any budget. From the famous beaches of Gay Fire Island: Cherry Grove and The Fire Island Pines to family oriented towns of Kismet and Saltaire to the singles party scene of Ocean Beach there [...]]]></description>
		<link>http://www.fireisland.com/accommodations/fire-island-rentals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-rentals</link>
			</item>
	<item>
		<title>Fire Island Weather</title>
		<description><![CDATA[Many people ask what the weather is like on Fire Island. Since Fire Island is a popular summer vacation destination, the answer most relevant would be for the weather in the summer months. During the summer months averages range from 68°F to 74°F, and plenty of those are beautiful sunny beach days. As summer gives [...]]]></description>
		<link>http://www.fireisland.com/visit/fire-island-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-weather</link>
			</item>
	<item>
		<title>Fire Island Musician Gene The Machine 1961-2012 RIP.</title>
		<description><![CDATA[Gene The Machine you will be missed! The talented and always entertaining Eugene J. Demers, Jr. or as many Fire Islanders called him, &#8220;Gene The Machine&#8221; has left this world way to early but not without sharing some amazing music and great memories. If you are one of the lucky ones who got to listen [...]]]></description>
		<link>http://www.fireisland.com/about/fire-island-musician-gene-the-machine-1961-2012-rip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-musician-gene-the-machine-1961-2012-rip</link>
			</item>
	<item>
		<title>Fire Island Pines Fire</title>
		<description><![CDATA[A significant and fast moving fire erupted damaging parts the Fire Island Pines commercial district as well as at least one private residence. Late in the evening on Monday, November 14, 2011 20 fire departments were called to support the Fire Island Pines Fire Department. According to early reports the Fire destroyed numerous landmark buildings [...]]]></description>
		<link>http://www.fireisland.com/about/fire-island-pines-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-island-pines-fire</link>
			</item>
	<item>
		<title>Calm After The Storm &#8211; Hurricane Irene</title>
		<description><![CDATA[Calm After The Storm Eva Winifred It was business as usual for much of Fire Island on Tuesday afternoon, just two days after Hurricane Irene pelted the barrier island with up to 70mph winds and far higher than normal tides. LIPA restored power to the island on Monday and local town authorities worked through the [...]]]></description>
		<link>http://www.fireisland.com/news/calm-after-the-storm-hurricane-irene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calm-after-the-storm-hurricane-irene</link>
			</item>
	<item>
		<title>Hurricane Irene Aftermath &amp; Photos</title>
		<description><![CDATA[Hurricane Irene Aftermath Fire Island, New York. Monday, August 29, 2011. Officials assess Damage on Fire Island. Suffolk county officials have visited Fire Island to assess the damage caused by Hurricane Irene. The report corroborates resident’s accounts that we have been publishing on the Fire Island Facebook page and on FireIsland.com for the past few [...]]]></description>
		<link>http://www.fireisland.com/news/hurricane-irene-aftermath-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-irene-aftermath-photos</link>
			</item>
	<item>
		<title>Photos by FireIsland.com</title>
		<description><![CDATA[These photos were taken by our staff here at FireIsland.com. Please feel free to vote for your favorites.]]></description>
		<link>http://www.fireisland.com/visit/photos/fireisland-com-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fireisland-com-photos</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/41 queries in 0.027 seconds using disk: basic
Object Caching 723/750 objects using disk: basic

Served from: www.fireisland.com @ 2012-02-03 21:19:26 -->
